The Red Plum coupon insert that can be found in the Tri-City Herald can also be found in these newspapers: Couer D’Alene Press; La Grande Observer; Moses Lake Columbia Basin Herald; Spokane Spokesman Review; Yakima Herald Republic.
You can also download a copy of this list either in Excel spreadsheet or PDF format.
| Red Plum February 7, 2010 | ||
| Product | Savings off | Expires |
| Purina 3.5 lb + bag of: Dog Chow Complete & Balanced; Puppy Chow (any); Little Bites; Active Senior 7+; Fit & Trim or Naturally Complete w/Viatmins & Minerals from Purina Dog Chow | $1/1 | 03/05/10 |
| Purina 15.5 lb+ bag (same list as above) | $1.50/1 | 03/05/10 |
| Fancy Feast Gourmet Cat Food, any canned | $1/24 | 05/31/10 |
| Fancy Feast Elegant Medleys Gourmet Cat food, any canned | $1/12 | 05/31/10 |
| Fancy Feast Gourmet Dry Cat Food, any size/variety | $1/1 | 05/31/10 |
| Fancy Feast Appetizers for Cats, any variety 2.0 oz | $1/3 | 05/31/10 |
| Purina Friskies dry cat food, 3.15+ bag | $1/1 | 05/07/10 |
| Purina Friskies canned cat food (15) 5.5 oz OR (2) 12-ct OR (1) 24-ct OR (1) 32-ct multi or variety pack | $1/15 or 2 or 1 or 1 | 05/07/10 |
| Purina Friskies Selects Indoor Cat Food canned (excludes Friskies Selects Indoor 2-for-1 trial packs) | B1G1F | 05/07/10 |
| Purina ALPO Chop House, any size/variety, canned | $1/3 | 03/22/10 |
| Purina ALPO canned dog food, any size/variety | $1/5 | 03/22/10 |
| Purina Busy chew treat, any size/variety | $1/1 | 05/02/10 |
| Purina Beneful Snackin Slices dog snacks, any size | $1/1 | 05/02/10 |
| Purina Carvers dog snacks, any size/variety | $1/1 | 05/02/10 |
| Purina T Bonz OR Tiny T Bonz dog snack, any size/variety | $1/1 | 05/02/10 |
| Purina Chef Michael's canine creations, canned, any variety | B1G1F | 03/08/10 |
| Purina Chef Michael's canine creations dry dinners, any size/variety | $2/1 | 03/08/10 |
| Purina Whisker Lickin's cat treat, any size/variety | $1/2 | 05/01/10 |
| Nestle Coffee-Mate Powder Creamer | 50¢/1 | 05/07/10 |
| Nestle Coffee-Mate Liquid Creamer | 50¢/1 | 05/07/10 |
| Garnier Fructis shampoo, conditioner or treatment (ETS) | $1/1 | 03/15/10 |
| Garnier Fructis style product (ETS) | $1/1 | 03/15/10 |
| Garnier Nutrisse Shade, Multi-Lights Kit or 100% color | $2/1 | 03/15/10 |
| Garnier Nutritionste Moisurizer | $2/1 | 03/15/10 |
| Quaker Old Fashioned or Quick Oats, 18oz + | 50¢/1 | 03/31/10 |
| Quaker Instant Oatmeal, box | $1/1 | 03/31/10 |
| Simply Asia product | 50¢/1 | 04/30/10 |
| Earthgrains product | 55¢/1 | 03/31/10 |
| Millstone Coffee 1/2 lb or more bulk OR 10 oz+ prepack | $2/1 | 04/30/10 |
| Kellogg's Cereals, 10oz+, any flavor mix/match | $1/3 | 03/21/10 |
| Kellogg's Pop-Tarts, any flavor, mix/match - 8-ct only | $1/3 | 04/04/10 |
| Kellogg's Nutri-Grain Cereal Bars, 8-ct or larger, any flavor, mix/match | $1/2 | 04/04/10 |
| Keebler Town House Flipsides pretzel crackers | $1/2 | 04/04/10 |
| Mahatma white or whole grain brown rice | 75¢/1 | 05/31/10 |
| Surf laundry detergent | $1/1 | 05/09/10 |
| All 150 oz or larger Liquid laundry detergent | $2/1 | 04/30/10 |
| All 50 oz or larger liquid laundry detergent | $1/1 | 04/30/10 |













0 comments:
Post a Comment